Diferencia entre revisiones de «Recursos externos»
Ir a la navegación
Ir a la búsqueda
Línea 14: | Línea 14: | ||
*[https://www.academia.edu/1346470/La_scala_come_modello_di_composizione Sanguinetti, Giorgio. La scala come modello di composizione] | *[https://www.academia.edu/1346470/La_scala_come_modello_di_composizione Sanguinetti, Giorgio. La scala come modello di composizione] | ||
==Tesis== | ==Tesis== | ||
*[https://www.teses.usp.br/teses/disponiveis/27/27157/tde-12012023-161938/pt-br.php?fbclid=IwAR2u0oUbV--qPiuUzECy4qm20lW0WMe8prmm-WL4JYOLfiHBfyrn6fib5ww Alegre, Roberto Cornacchioni.Entre notação e improviso: teoria e prática nos partimenti de Giovanni Furno (1750-1837)] | *[https://www.teses.usp.br/teses/disponiveis/27/27157/tde-12012023-161938/pt-br.php?fbclid=IwAR2u0oUbV--qPiuUzECy4qm20lW0WMe8prmm-WL4JYOLfiHBfyrn6fib5ww Alegre, Roberto Cornacchioni. Entre notação e improviso: teoria e prática nos partimenti de Giovanni Furno (1750-1837)] | ||
*[https://uvadoc.uva.es/handle/10324/25272 León Martín, Zoe. Análisis de los schemata de estilo galante en la obra para flauta de los hermanos Pla: estudio de 12 sonatas en trío de Juan Bautista y José Pla] | *[https://uvadoc.uva.es/handle/10324/25272 León Martín, Zoe. Análisis de los schemata de estilo galante en la obra para flauta de los hermanos Pla: estudio de 12 sonatas en trío de Juan Bautista y José Pla] | ||
*[https://researchspace.auckland.ac.nz/handle/2292/37179?fbclid=IwAR0y9fI7VHgGMnzGGTPYHyPJxI2HhmKWUNov7OYjT7c5M-tmVtDrYIvOR6w Weiss, Michael. Theoretical and Analytical Reflections on the Role of Robert O. Gjerdingen’s Galant Schemata in Nineteenth-Century Composition] | *[https://researchspace.auckland.ac.nz/handle/2292/37179?fbclid=IwAR0y9fI7VHgGMnzGGTPYHyPJxI2HhmKWUNov7OYjT7c5M-tmVtDrYIvOR6w Weiss, Michael. Theoretical and Analytical Reflections on the Role of Robert O. Gjerdingen’s Galant Schemata in Nineteenth-Century Composition] |
Revisión del 21:21 15 ene 2023
Webs
Publicaciones
Artículos
- Bourne, Janet & Gjerdingen, Robert. Language and Music Share Domain-General Cognitive Functions
- Gjerdingen, Robert O., Gebrauchs-Formulas
- Rabinovitch, Gilad & Slominski, Johnandrew. Towards a Galant Pedagogy: Partimenti and Schemata as Tools in the Pedagogy of Eighteenth-Century Style Improvisation
- Byros, Vasili. Mozart's Vintage Corelli: The Microstory of a Fonte-Romanesca
- Rice, John A., Climbing Monte Romanesca: Eighteenth-Century Composers in Search of the Sublime
- Rice, John A., Mozart's Use of Galant Voice-Leading Schemata (with an analysis of the quartet from Idomeneo, "Andrò ramingo e solo")
- Sánchez-Kisielewska, Olga. Interactions between Topics and Schemata: The Case of the Sacred Romanesca
- Sanguinetti, Giorgio. La scala come modello di composizione
Tesis
- Alegre, Roberto Cornacchioni. Entre notação e improviso: teoria e prática nos partimenti de Giovanni Furno (1750-1837)
- León Martín, Zoe. Análisis de los schemata de estilo galante en la obra para flauta de los hermanos Pla: estudio de 12 sonatas en trío de Juan Bautista y José Pla
- Weiss, Michael. Theoretical and Analytical Reflections on the Role of Robert O. Gjerdingen’s Galant Schemata in Nineteenth-Century Composition
Libros
- Gjerdingen, Robert O. A Classic Turn of Phrase: Music and the Psychology of Convention|Préstamo en Internet Archive
Conferencias y presentaciones
- Robert Gjerdingen - Building Musical Minds in 18th-Century Naples
- Peter van Tour- Gianbattista Martini's "Libro per Accompagnare": Thoroughbass and Counterpoint in Eighteenth-century Bologna
- Robert Gjerdingen - La musica nello stile galante
- Giorgio Sanguinetti - The Art of Partimento